FLL Final Central Europe
:: Date, venue, schedule, jury
:: Results
:: Impressions from the FLL Final
:: Research Presentation in English
:: Extra category: FLL Live Challenge
:: Open FLL
:: Qualified teams from FLL Semi Finals
HANDS on TECHNOLOGY e.V. is organising the FLL Final in cooperation with:
Brandenburgische Technische Universität (BTU) in Kooperation mit dem Fraunhofer-Anwendungszentrum für Logistiksystemplanung und Informationssysteme (Fraunhofer ALI)
Konrad-Wachsmann-Allee 1
D-03046 Cottbus
LEGO Creativity Award: I-HTL Robo Club
Motorola Communication Award: Roboklocki
NI-Award for the integrated approach: MCGBots
SAP Award for the best programming: DEFINO
Thyssen Krupp Future Award: LegoRockers
FLL Live Challenge: SAP RobonovaXL
FLL Awards
FLL Champion: Epunkt e.
1st rank Robot Game: GermFree (total score from the final rounds: 569)
Best Research Presentation: SAP RobonovaXL
Best Robot Design: SAP RobonovaXL
Best Teamwork: Epunkt e.
Outstanding Endurance: RtS
|
| Team Name | FLL Region |
|---|---|
| WeRobots | FLL Lausitz-Spreewald |
| noobs | FLL Nürnberg |
| The Rockys | FLL Rockenhausen |
| Future Vision Young Girls | FLL Königswinter |
| Team name | Team no. | Rank before final | FLL Region |
|---|---|---|---|
| Mindbreakers | 1335 | FLL Champion Semi Final CE Northeast | Hamburg (D) |
| MCGBots | 1578 | 2nd Semi Final CE Northeast | Dresden (D) |
| CaroAces | 1592 | 3rd Semi Final CE Northeast | Leipzig (D) |
| We aRe oNe | 1162 | 4th Semi Final CE Northeast | Schleswig-Holstein (D) |
| Epunkt e. | 1076 | FLL Champion Semi Final CE West | Paderborn (D) |
| GermFree | 1072 | 2nd Semi Final CE West | Rheine (D) |
| SAP RobonovaXL | 1234 | 3rd Semi Final CE West | Walldorf (D) |
| RtS | 1016 | 4th Semi Final CE West | Paderborn (D) |
| DEFINO | 1262 | FLL Champion Semi Final CE Southwest | Heilbronn (D) |
| SAP ReMovers 4.0 | 1359 | 2nd Semi Final CE Southwest | Mannheim (D) |
| I-HTL Robo Club | 1248 | 3rd Semi Final CE Southwest | Graz (A) |
| Apperädlesbäschdler | 1642 | 4th Semi Final CE Southwest | Esslingen (D) |
| Mindfactory | 1577 | FLL Champion Semi Final CE Switzerland | Brugg-Windisch (CH) |
| Pi | 1570 | 2nd Semi Final CE Switzerland | Bodensee (CH) |
| Roboteens | 1050 | 2nd Semi Final CE Switzerland | Lausanne (CH) |
| Progy-Robos | 1149 | 4th Semi Final CE Switzerland | Yverdon (CH) |
| Chupa Chups for ever | 1216 | 5th Semi Final CE Switzerland | Yverdon (CH) |
| CO2 | 1190 | FLL Champion Semi Final CE East | Olomouc (CZ) |
| AKG Graphisoft | 1689 | 2nd Semi Final CE East | Szeged (H) |
| GALEJE | 1124 | 3rd Semi Final CE East | Kosice (SK) |
| Nine Friends and Robot | 1126 | 4th Semi Final CE East | Bratislava (SK) |
| KASAPIN40 | 1565 | 5th Semi Final CE East | Sofia (BG) |
| LegoRockers | 1725 | 6th Semi Final CE East | Szeged (H) |
| Roboklocki | 1618 | 7th Semi Final CE East | Gdansk (PL) |
HANDS on at FacebookKeep updated about the happenings in our office and at tournaments.
Become a fan...

Congratulations to Paul Murphy from Munich he is FLL Coach of the Year 2011!
Details...