24 Teams from 7 central european countries took part in the FLL Final Central Europe 2009.
FLL Final Central Europe
Date: Saturday Dec 5th, 2009
Venue: Heinz Nixdorf MuseumsForum, Fürstenallee 7, D-33102 Paderborn
Photos of the Final:
| team name | teamno. | awards | region |
|---|---|---|---|
| avaloq | 1391 | 1. Total Ranking | FLL CH |
| RobotiXtreme | 1393 | 2. Total Ranking | FLL CH |
| Robotic Team Galileo | 1454 | 3. Total Ranking | FLL CH |
| Error Force One | 1479 | 1. Total Ranking | FLL D Nordost |
| CaroAces | 1323 | 2. Total Ranking | FLL D Nordost |
| MCGBots | 1137 | 3. Total Ranking | FLL D Nordost |
| SAPpalottas | 1281 | 1. Total Ranking | FLL D Südwest |
| SAP NemoKids | 1283 | 2. Total Ranking | FLL D Südwest |
| MPDV-Chargers | 1566 | 3. Total Ranking | FLL D Südwest |
| BohleBots | 1062 | 1. Total Ranking | FLL D West |
| attraktivundpreiswert | 1117 | 2. Total Ranking | FLL D West |
| Mov(i)eStars | 1049 | 3. Total Ranking | FLL D West |
| Styrian Robot Giants | 1459 | 1. Total Ranking | FLL Graz (A) |
| Energy | 1240 | 1. Total Ranking | FLL Linz (A) |
| SWOT | 1267 | 1. Total Ranking | FLL Schwaz (A) |
| IBMS | 1507 | 1. Total Ranking | FLL Wien (A) |
| CO2 | 1132 | 1. Total Ranking | FLL Jeseník (CZ) |
| LegoRockers | 1597 | 1. Total Ranking | FLL Budapest (H) |
| Over The Rainbow | 1206 | 1. Total Ranking | FLL Szeged (H) |
| Robo Busters ATENA | 1552 | 1. Total Ranking | FLL Gdánsk (PL) |
| Ó-boty | 1660 | 1. Total Ranking | FLL Warzsawa (PL) |
| ANAGOONE | 1548 | 1. Total Ranking | FLL Bratislava (SK) |
| GALEJEteam | 1308 | 1. Total Ranking | FLL Kosice (SK) |
| Pi | 1601 | 3. Total Ranking | FLL CH |

Qualificational mode FLL Central Europe
For FLL Final Central Europe there is a special qualificational mode in 2009. 9 FLL teams from Germany qualify at 3 FLL Qualificational Tournaments. Three teams at a time will qualify in Switzerland (CH) at a further FLL Qualificational Tournament. From the other countries qualifies the best team (FLL Champion) from each FLL Regional Tournament for the Central European Final that means 4 teams from Austria (A), 3 from Hungary (H), 1 from Czech Republic (CZ), 3 from Poland (PL) und 2 from Slovakia (SK) .

Special Awards
LEGO Creativity Award: avaloq
Motorola Communication Award: Styrian Robot Giants
NI-Award fort he integrated approach: Over The Rainbow
SAP Award for the best programming: RobotiXtreme
FLL Awards
FLL Champion: Mov(i)e Stars*
2nd total ranking: attraktivundpreiswert**
1st rank Robot Game: Mov(i)e Stars (total score from the final rounds: 800)
Best Research Presentation: Robo Busters ATENA
Best Robot Design: MCG Bots
Best Teamwork: CO2
Outstanding Endurance: SAPpalottas
Ranks 1-8 additionally qualified for FLL Open European Championship

The team "Mov(i)e Stars" from Hopsten/NRW (Germany) are FLL Champion Central Europe. See all scores and awards of
FLL Final ...

The registration for FLL Body Forward is open. There are 104 teams registered for FLL 2010.
Register an FLL Team as well...
Our new sale down of the Callenge Sets "Nano Quest" und "Power Puzzle". The special price is 89,00 Euro* each. Order now!
* (excl. shipment)